Star Investment Analyzer comes in to versions, Professional and Express. This table lists the major features found in both versions of the program.
| Feature | Express | Professional |
| Price | $199.00 | $299.00 |
| Free Tech Support and Updates | 1 Year | 1 Year |
| Network Upgrade Available | Yes | |
| Program and Investing Help | ||
| Investing Help on Every Word | Yes | Yes |
| Written Program Tutorial | Yes | Yes |
| Video Program Tutorial | Yes | Yes |
| Investment Analysis Course | Yes | Yes |
| Program Navigation | ||
| Simple and Intuitive Data Entry | Yes | Yes |
| Number of Properties Stored | 10,000 | 10,000 |
| 3-D Charts and Graphs | Yes | Yes |
| Chart Laser | Yes | Yes |
| Data Sliders | Yes | Yes |
| Group Properties by Client Name | No | Yes |
| Group Properties by Class | No | Yes |
| Sort by Address, GRM, Cap Rate | Yes | Yes |
| Import and Export | ||
| Native Mode Import and Export | Yes | Yes |
| CSV Data Import and Export | Yes | Yes |
| Excel Data Import and Export | Yes | Yes |
| Excel Spreadsheet Export | Yes | Yes |
| PDF Report Export | Yes | Yes |
| Pop-up Calculators | ||
| General Math | Yes | Yes |
| Loan Principal and Interest | Yes | Yes |
| Right-click Calculator | Yes | Yes |
| Property Data | ||
| Purchase Property Analysis | Yes | Yes |
| Discounted Property Analysis | Yes | Yes |
| Portfolio Property Analysis | Yes | Yes |
| Public and Private Notes | Yes | Yes |
| Property Photos | 18 | 18 |
| Income Data | ||
| Estimated Income | Yes | Yes |
| Itemized Income | Yes | Yes |
| Future Income Escalator | Yes | Yes |
| Future Rents and Vacancies | Yes | Yes |
| Future Other Income | Yes | Yes |
| Actual and Proforma Income | Yes | Yes |
| Expense Data | ||
| Estimated Expenses | Yes | Yes |
| Itemized Expenses | Yes | Yes |
| Future Expenses Escalator | No | Yes |
| Future Expenses | No | Yes |
| Actual and Proforma Expenses | No | Yes |
| Future Value Escalators | ||
| Appreciation | Yes | Yes |
| Cap Rate | Yes | Yes |
| Gross Rent Multiplier | Yes | Yes |
| Cost Recovery | ||
| Allocation of Cost Basis | Yes | Yes |
| Custom Basis Adjustment | No | Yes |
| Capital Additions | ||
| Future Capital Additions | Yes | Yes |
| Replacement Reserve Funding | No | Yes |
| Taxes | ||
| After-tax Cash Flow | Yes | Yes |
| Investor Status | No | Yes |
| After-tax Proceeds from Sale | No | Yes |
| Advanced Analysis Functions | ||
| Group Total | No | Yes |
| Group Average | No | Yes |
| Group Comparison | No | Yes |
| Tenant-in-Common | No | Yes |
| NOI What If | No | Yes |
| Annual Property Operating Data | ||
| Annual Values with Year Spinner | Yes | Yes |
| Investment Indicators | ||
| Before-tax Cash Flow | Yes | Yes |
| After-tax Cash Flow | Yes | Yes |
| Gross Rent Multiplier (GRM) | Yes | Yes |
| Cap Rate | Yes | Yes |
| Cash on Cash | Yes | Yes |
| Debt Coverage Ratio (DCR) | Yes | Yes |
| Return on Gross Equity | Yes | Yes |
| Return on Net Equity | Yes | Yes |
| IRR Before Tax | Yes | Yes |
| IRR After Tax | No | Yes |
| Before-tax Proceeds from Sale | Yes | Yes |
| Modified DCR | No | Yes |
| NPV After Tax | No | Yes |
| After-tax Proceeds from Sale | No | Yes |
| Spreadsheets | ||
| Annual Values | Yes | Yes |
| Monthly Values | Yes | Yes |
| Combined 40-year Values | Yes | Yes |
| Before-tax Cash Flow | Yes | Yes |
| After-tax Cash Flow | Yes | Yes |
| Equity Values | Yes | Yes |
| After-tax Proceeds from Sale | No | Yes |
| 3-D Charts and Graphs | ||
| Annual Data | Yes | Yes |
| Aspects of Equity Growth | Yes | Yes |
| Investment Comparison | Yes | Yes |
| Cost Recovery | Yes | Yes |
| Common Indicators | Yes | Yes |
| Replacement Reserves | No | Yes |
| General Reports | ||
| Send to Printer or PDF File | Yes | Yes |
| Color or Black and White | Yes | Yes |
| Send PDF file by e-mail | Yes | Yes |
| Cover Page with Photo and Logo | Yes | Yes |
| Multiple Property Photos | 18 | 18 |
| Income and Expenses Details | Yes | Yes |
| Future Assumptions | Yes | Yes |
| Property Data Sheet | Yes | Yes |
| Annual Property Operating Data | Yes | Yes |
| Comparison Charts | Yes | Yes |
| Annual Charts | Yes | Yes |
| Actual and Proforma Data | No | Yes |
| Spreadsheet Reports | ||
| Send to Printer or PDF File | Yes | Yes |
| Financing | Yes | Yes |
| Before-tax Cash Flow | Yes | Yes |
| After-tax Cash Flow | Yes | Yes |
| Equity | Yes | Yes |
| After-tax Proceeds from Sale | No | Yes |
“Star Investment Analyzer has been amazing for my business! I specialize in Multi-Unit Investment properties and the Analyzer has been crucial in my success. I currently have a 24 unit deal closing in November with a out of town buyer that the reports generated on Star Analyzer helped to sell him on the investment!"

Jeff Coutts
Keller Williams Executives